Partial lunar eclipse

Technical information
| Date & time | 2015 September 28th 03:14 ~ 03:15 CEST |
| Location | Siemianowice ÅšlÄ…skie, Poland |
| Optics | Celestron C9.25 |
| Camera | ZWO ASI174MM |
| Filters | ZWO G |
| Mount | Sky-Watcher HEQ5 |
| Tripod | Sky-Watcher 2" steel tripod |
| Composition | 3 stripe mosaic |
| Exposure | 1400 frames per stripe Exposure time 4.7 ms per frame at gain 96 2350 mm, f/10 |
| Processing | Custom script: divide stripes into stabilized sections AutoStakkert 3: align, stack Astra Image 5: Lucy-Richardson deconvolution Adobe Photoshop CC: compose mosaic (Photomerge), curves |
| Original resolution | 5000 x 5000 pixels |
« Back to Gallery index
