ISS Solar Transit
Technical information
| Date & time | 2016 April 30th 09:50 CEST |
| Location | Lubecko, Poland |
| Optics | Sky-Watcher APO ED 80/600 |
| Camera | ZWO ASI174MM |
| Filters | ZWO G |
| Mount | Sky-Watcher HEQ5 |
| Tripod | Sky-Watcher 2" steel tripod |
| Composition | 5 pane mosaic (1 column) |
| Exposure | 7500 frames per pane Exposure time 64 µs per frame at gain 75 600 mm, f/7.5 |
| Processing | PIPP: split recordings into frames Adobe Photoshop CC: align panes for each frame, colorize |
| Original resolution | 1920 x 1080 pixels |
« Back to Gallery index
