Solar transit of Mercury

Technical information
| Date & time | 2016 May 9th 15:14 CEST |
| Location | Piekary ÅšlÄ…skie, Poland |
| Optics | Celestron C9.25 Celestron X-Cel LX 3x Barlow |
| Camera | ZWO ASI174MM |
| Filters | ZWO G |
| Mount | Sky-Watcher HEQ5 |
| Tripod | Sky-Watcher 2" steel tripod |
| Exposure | 1000 frames, 20% stacked Exposure time 2.25 ms at gain 100 7050 mm, f/30 |
| Processing | AutoStakkert 3: align, stack Astra Image 5: wavelet sharpen Adobe Photoshop CC: colorize |
| Original resolution | 1920 x 1202 pixels |
« Back to Gallery index
