Antares Cloud Complex
See also the 154 megapixel zoomable version.

Technical information
| Date & time | 2019 June 28th/29th 19:42 ~ 02:43 CAT |
| Location | Tivoli Astro-Farm, Namibia |
| Optics | Takahashi Epsilon 130D |
| Camera | Nikon D810A |
| Mount | iOptron CEM25P |
| Tripod | Avalon T-Pod 90 |
| Guider | Lacerta MGEN II Lacerta M54 OAG for Nikon |
| Composition | 6 pane mosaic (2 columns, 3 rows) |
| Exposure | 7 x 8 minutes per pane 430 mm, f/3.3, ISO 400 5 hours 36 minutes total |
| Calibration | 40 bias frames 40 flat frames |
| Processing | DeepSkyStacker: calibrate, align, stack Microsoft ICE: compose mosaic Adobe Photoshop CC: subtract skylight, ACR filter |
| Original resolution | 12400 x 12400 pixels See zoomable version |
« Back to Gallery index
