Sh2-1 & Sh2-7
Purchase a print of this photograph.

Technical information
| Date & time | 2019 July 1st, 19:44 ~ 00:25 CAT 2019 July 2nd/3rd, 20:09 ~ 00:17 CAT |
| Location | Tivoli Astro-Farm, Namibia |
| Optics | Takahashi Epsilon 130D |
| Camera | Nikon D810A |
| Mount | iOptron CEM25P |
| Tripod | Avalon T-Pod 90 |
| Guider | Lacerta MGEN II Lacerta M54 OAG for Nikon |
| Composition | 2 pane mosaic (1 column) |
| Exposure | 18 x 15 minutes per pane 430 mm, f/3.3, ISO 400 9 hours total |
| Calibration | 40 bias frames 40 flat frames |
| Processing | DeepSkyStacker: calibrate, align, stack Microsoft ICE: compose mosaic Adobe Photoshop CC: subtract background, ACR filter |
| Original resolution | 7198 x 9150 pixels |
« Back to Gallery index
