Sculptor Galaxy

Technical information
| Date & time | 2019 July 3rd 04:14 ~ 05:09 CAT |
| Location | Tivoli Astro-Farm, Namibia |
| Optics | Philip Keller 16" f/8 Hypergraph |
| Camera | FLI ProLine 16803 |
| Filters | Astrodon L |
| Mount | ASA DDM85 |
| Guider | Atik Titan CCD Mono + OAG |
| Exposure | 5 x 10 minutes 3200 mm, f/8 50 minutes total |
| Calibration | 100 bias frames 40 dark frames 20 flat frames |
| Processing | DeepSkyStacker: calibrate, align, stack Adobe Photoshop CC: ACR filter |
| Original resolution | 3980 x 3708 pixels |
« Back to Gallery index
