IFN in Sagittarius

Technical information
| Date & time | 2019 July 3rd/4th 22:42 ~ 05:52 CAT |
| Location | Tivoli Astro-Farm, Namibia |
| Optics | Takahashi Epsilon 130D |
| Camera | Nikon D810 |
| Mount | iOptron CEM25P |
| Tripod | Avalon T-Pod 90 |
| Guider | Lacerta MGEN II Lacerta M54 OAG for Nikon |
| Composition | 2 pane mosaic (1 row) |
| Exposure | 13 x 15 minutes per pane 430 mm, f/3.3, ISO 400 6 hours 30 minutes total |
| Calibration | 40 bias frames 32 flat frames |
| Processing | DeepSkyStacker: calibrate, align, stack Microsoft ICE: compose mosaic Adobe Photoshop CC: subtract skylight, ACR filter |
| Original resolution | 11311 x 4817 pixels |
« Back to Gallery index
