Jupiter & Saturn conjunction

Technical information
| Date & time | 2020 December 21st 19:07 WET |
| Location | Observatorio Roque de Los Muchachos, La Palma, Spain |
| Optics | Celestron C11 |
| Camera | ZWO ASI183MM |
| Filters | ZWO R ZWO G ZWO B |
| Mount | Sky-Watcher EQ6-R |
| Tripod | Sky-Watcher 2" steel tripod |
| Exposure | 1000 frames per channel, 20% stacked R filter: 32 ms per frame at gain 160 G filter: 16 ms per frame at gain 220 B filter: 36 ms per frame at gain 200 2800 mm, f/10 |
| Processing | AutoStakkert 3: align, stack Photoshop: combine channels Astra Image 5: wavelet sharpen Adobe Photoshop CC: curves, color balance |
| Original resolution | 3000 x 3000 pixels |
« Back to Gallery index
