ISS transit during solar eclipse
Purchase a print of this photograph.

Technical information
| Date & time | 2021 June 10th 12:53 CEST |
| Location | Radom, Poland |
| Optics | Teleskop-Service 152/900 achromat TeleVue Barlow 2x |
| Camera | ZWO ASI183MM |
| Filters | Baader Herschel wedge Baader ND 0.9 Baader Solar Continuum |
| Mount | Rainbow Astro RST-135 |
| Tripod | Avalon T-Pod 90 |
| Exposure | 220 frames, 20% stacked Exposure time 60 µs per frame 1800 mm, f/11.8 |
| Processing | AutoStakkert 3: align, stack Astra Image 5: wavelet sharpen Adobe Photoshop CC: curves, crop, superimpose a single frame with the ISS onto the stack |
| Original resolution | 3816 x 3016 pixels |
« Back to Gallery index
