Solar prominence

Technical information
| Date & time | 2022 May 13th, 13:53 WEST |
| Location | Garafia, La Palma, Spain |
| Optics | Teleskop-Service 152/900 achromat |
| Camera | ZWO ASI183MM |
| Filters | Daystar Quark Chromosphere |
| Mount | Rainbow Astro RST-135 |
| Tripod | Avalon T-Pod 90 |
| Exposure | 1400 frames, 30% stacked Exposure time 6 ms per frame 3800 mm, f/25 |
| Processing | AutoStakkert 3: align, stack Astra Image 5: wavelet sharpen Adobe Photoshop CC: curves, crop |
| Original resolution | 2350 x 1710 pixels |
« Back to Gallery index
